NF5924
| External Height | 59" |
|---|---|
| External Width | 24" |
| External Depth | 18" |
| Internal Height | 53.5" |
| Internal Width | 19" |
| Internal Depth | 10" |
| Cubic Inches (interior) | 10165 |
| Weight (lbs) | 600 |
| Door Clearance | 52.00 x 16.75 |
| Total Body Thickness | 2.19 |
| Total Steel in the Body | 0.119 |
| Total Door Thickness Decimal | 1.75 |
| Total Steel on Door Decimal (Gauge) | 0.24 (4 Ga.) |
| Fire Rating | ETL 90-minutes |
| Fire Rating (°F) | 1200° |
| Fill Type | 3-ply Drywall |
| Customizable? | No |
| Gun Capacity | 8-8-16 Gun + 1 Gun |
| Burgary Rating | UL RSC I |
| Fire Rating | 90 mins |
| Brand | American Security | AMSEC |
| Weight Range | 600-700 lbs |
| Weight | 600 |
| Cubic Feet range | 5-6 |
| Cubic Feet | 5.88 |
| Outside Height Range | 51-60" |
| Outside Height | 59 |
| Outside Width Range | 21-30" |
| Outside Width | 24 |
| Outside Depth Range | 11-20" |
| Outside Depth | 18 |
| Gun Slots Range | N/A |
| Gun Capacity | 8-8-16 Gun + 1 Gun |
| Gun Safe | Yes |
| Internal Height | 53.5 |
| Internal Width | 19 |
| Internal Depth | 10 |
| Safe Type | Gun Safes |
More than 100 reviews See more