Specification | Measurement |
---|---|
External Height | 59" |
External Width | 36" |
External Depth | 26" |
Internal Height | 53.5" |
Internal Width | 31.63" |
Internal Depth | 18.25" |
Weight (lbs) | 977 |
Door Clearance | 52.00 x 28.75 |
Total Body Thickness | 2.19 |
Total Steel in the Body | 0.119 |
Total Door Thickness Decimal | 1.75 |
Total Steel on Door Decimal (Gauge) | 0.24 (4 Ga.) |
Fire Rating | ETL 90-minutes |
Fire Rating (°F) | 1200° |
Fill Type | 3-ply Drywall |
Customizable? | No |
Gun Capacity | 17-17-34 + 2 Gun |
Burgary Rating | UL RSC I |
Fire Rating | 90 mins |
Brand | American Security | AMSEC |
Weight Range | 900-1000 lbs |
Weight | 977 |
Cubic Feet range | 10-20 |
Cubic Feet | 17.87 |
Outside Height Range | 51-60" |
Outside Height | 59 |
Outside Width Range | 31-40" |
Outside Width | 36 |
Outside Depth Range | 21-30" |
Outside Depth | 26 |
Gun Slots Range | N/A |
Gun Capacity | 17-17-34 + 2 Gun |
Gun Safe | Yes |
Internal Height | 53.5 |
Internal Width | 31.625 |
Internal Depth | 18.25 |
Safe Type | Gun Safes |
More than 70 reviews See more