| External Height | 71.25" |
|---|---|
| External Width | 50" |
| External Depth | 28" |
| Internal Height | 65.56" |
| Internal Width | 46" |
| Internal Depth | 21" |
| Cubic Inches (interior) | 63,331 |
| Weight (lbs) | 1,789 |
| Door Clearance | 63.56 x 42.31 |
| Total Body Thickness | 2.00 |
| Total Steel in the Body | 0.225 |
| Total Door Thickness Decimal | 1.38 |
| Total Steel on Door Decimal (Gauge) | 0.38 |
| Fire Rating | ETL 120-minutes |
| Fire Rating (°F) | 1200° |
| Fill Type | DryLight |
| Customizable? | Yes |
| USA-made or Foreign-made | USA-made |
| Gun Capacity | 14-14-14-28-42 + 2 Gun or 73 + 2 Gun |
| Burgary Rating | UL RSC I |
| Fire Rating | 120 mins |
| Brand | American Security | AMSEC |
| Weight Range | 1000-2000 lbs |
| Weight | 1789 |
| Cubic Feet range | 30-45 |
| Cubic Feet | 36.65 |
| Outside Height Range | 71-80" |
| Outside Height | 71.25 |
| Outside Width Range | 41-50" |
| Outside Width | 50 |
| Outside Depth Range | 21-30" |
| Outside Depth | 28 |
| Gun Slots Range | N/A |
| Gun Capacity | 14-14-14-28-42 + 2 Gun or 73 + 2 Gun |
| Gun Safe | Yes |
| Internal Height | 65.56 |
| Internal Width | 46 |
| Internal Depth | 21 |
| Safe Type | Gun Safes |
More than 100 reviews See more