| External Height | 59" |
|---|---|
| External Width | 30" |
| External Depth | 26" |
| Internal Height | 53.5" |
| Internal Width | 25.63" |
| Internal Depth | 18.25" |
| Cubic Inches (interior) | 25024 |
| Weight (lbs) | 854 |
| Door Clearance | 52.00 x 22.75 |
| Total Body Thickness | 2.19 |
| Total Steel in the Body | 0.119 |
| Total Door Thickness Decimal | 1.75 |
| Total Steel on Door Decimal (Gauge) | 0.24 (4 Ga.) |
| Fire Rating | ETL 90-minutes |
| Fire Rating (°F) | 1200° |
| Fill Type | 3-ply Drywall |
| Customizable? | No |
| Gun Capacity | 14-14-28 + 2 Gun |
| Burgary Rating | UL RSC I |
| Fire Rating | 90 mins |
| Brand | American Security | AMSEC |
| Weight Range | 800-900 lbs |
| Weight | 854 |
| Cubic Feet range | 10-20 |
| Cubic Feet | 14.48 |
| Outside Height Range | 51-60" |
| Outside Height | 59 |
| Outside Width Range | 21-30" |
| Outside Width | 30 |
| Outside Depth Range | 21-30" |
| Outside Depth | 26 |
| Gun Slots Range | N/A |
| Gun Capacity | 14-14-28 + 2 Gun |
| Gun Safe | Yes |
| Internal Height | 53.5 |
| Internal Width | 25.625 |
| Internal Depth | 18.25 |
| Safe Type | Gun Safes |
More than 70 reviews See more