WHEN BURGLARY AND FIRE PROTECTION IS THE #1 CONCERN
Quotes available for other custom options such as two-tone, discontinued colors, or color match to your specifications, subject to manufacturing limitations.
| External Height | 20.25" |
| External Width | 17.25" |
| External Depth | 18.75" |
| Internal Height | 15" |
| Internal Width | 12" |
| Internal Depth | 13" |
| Weight | 288 |
| Door Clearance | 15.00 x 12.00 |
| Total Body Thickness | 2.63 |
| Total Steel in the Body | 0.210 |
| Total Door Thickness Decimal | 1.25 |
| Total Steel on Door Decimal (Gauge) | 0.5 |
| Burglary Protection (Safe Rating) | RSC I |
| Burglary Level | Level 7 |
| Fire Rating | UL |
| Fire Rating time | 60-minute |
| Fire Rating Degrees | 1700° |
| Fill Type | Fire Clay |
| Customizable? | Yes |
| USA-made or Foreign-made | USA-made |
| Burgary Rating | UL RSC I |
| Fire Rating | 60 mins |
| Brand | American Security | AMSEC |
| Weight Range | 200 - 300 lbs |
| Weight | 288 |
| Cubic Feet range | 1-2 |
| Cubic Feet | 1.35 |
| Outside Height Range | 11-20" |
| Outside Height | 20.25 |
| Outside Width Range | 11-20" |
| Outside Width | 17.25 |
| Outside Depth Range | 11-20" |
| Outside Depth | 18.75 |
| Gun Safe | No |
| Internal Height | 15 |
| Internal Width | 12 |
| Internal Depth | 13 |
| Safe Type | Residential |
More than 70 reviews See more