The only UL listed TL-30 burglary and fire resistant safe on the market.
| Specification | Value |
|---|---|
| External Height | 72" |
| External Width | 35" |
| External Depth | 29.25" |
| Internal Height | 65" |
| Internal Width | 28" |
| Internal Depth | 20" |
| Cubic Inches (interior) | 36,400 |
| Weight | 3,418 |
| Door Clearance | 65.00 x 28.00 |
| Total Body Thickness | 3.50 |
| Total Steel in the Body | 0.225 |
| Total Door Thickness Decimal | 3 |
| Total Steel on Door Decimal (Gauge) | 0.56 |
| Burglary Protection (Safe Rating) | TL-30 |
| Burglary Level | Level 9 |
| Fire Rating | Factory |
| Fire Rating time | 120-minute |
| Fire Rating Degrees | 1200° |
| Fill Type | Proprietary High Strength Concrete Mix |
| Customizable? | Yes |
| USA-made or Foreign-made | USA-made |
| Gun Capacity | 12-12-24 Gun + 2 Gun |
| Burgary Rating | UL TL-30 |
| Fire Rating | 120 mins |
| Brand | American Security | AMSEC |
| Weight Range | 3000-4000 lbs |
| Weight | 3455 |
| Cubic Feet range | 20-30 |
| Cubic Feet | 21.06 |
| Outside Height Range | 71-80" |
| Outside Height | 72 |
| Outside Width Range | 31-40" |
| Outside Width | 35 |
| Outside Depth Range | 21-30" |
| Outside Depth | 29.25 |
| Gun Capacity | 12-12-24 Gun + 2 Gun |
| Gun Safe | Yes |
| Internal Height | 65 |
| Internal Width | 28 |
| Internal Depth | 20 |
| Safe Type | High Security |
More than 70 reviews See more