Economical burglary and fire protection for your valuables.
| External Height | 20" |
|---|---|
| External Width | 20" |
| External Depth | 20" |
| Internal Height | 16.5" |
| Internal Width | 16.5" |
| Internal Depth | 14.00" |
| Cubic Inches (interior) | 4,166 |
| Weight | 180 |
| Door Clearance | 14.50 x 14.50 |
| Total Body Thickness | 0.10 |
| Total Steel in the Body | 0.105 |
| Total Door Thickness Decimal | 1.13 |
| Total Steel on Door Decimal (Gauge) | .19 (7 Ga.) |
| Burglary Level | Level 4 |
| Fire Rating | ETL |
| Fire Rating time | 45-minute |
| Fire Rating Degrees | 1200° |
| Fill Type | Gypsum Board |
| Customizable? | No |
| Color Options | Powder Coated Blue |
| Lock Options | ESL5 Safe Lock |
| Burgary Rating | B Class |
| Fire Rating | 45 mins |
| Brand | American Security | AMSEC |
| Weight Range | 100 - 200 lbs |
| Weight | 180 |
| Cubic Feet range | 2-3 |
| Cubic Feet | 2.41 |
| Outside Height Range | 11-20" |
| Outside Height | 20 |
| Outside Width Range | 11-20" |
| Outside Width | 20 |
| Outside Depth Range | 11-20" |
| Outside Depth | 20 |
| Gun Slots Range | N/A |
| Gun Safe | No |
| Internal Height | 17.25 |
| Internal Width | 17.25 |
| Internal Depth | 14 |
| Safe Type | Residential |
More than 70 reviews See more