Payment Method | Qty 1 - 49 | Qty 50 - 99 | Qty 100 - 499 | Qty 500+ |
---|---|---|---|---|
Check | $304.51 | $302.47 | $300.70 | $298.60 |
Wire | $304.51 | $302.47 | $300.70 | $298.60 |
Credit Card | $316.69 | $314.57 | $312.73 | $310.54 |
Paypal | $316.69 | $314.57 | $312.73 | $310.54 |
THE DATE OF THE 5 DOLLAR GOLD EAGLE COIN YOU RECEIVE WILL BE OUR CHOICE AND WILL UNLIKELY MATCH THAT OF THE IMAGE.
The American Gold Eagle is one of the official Gold Bullion Coin of the United States Mint. These 5 dollar US eagle coins are guaranteed by the U.S. government to contain 1/10 oz (troy ounce, sometimes shown as ozt) of fine gold. The American Eagle 1/10 ounce gold coin is the most popular gold coin in the United States and is made to 0.9167 purity (22kt). Premiums as a percentage of the overall price for fractional gold coins are higher than that of larger coins due to a relatively fixed cost of production.
These American Gold Eagle coins are IRA eligible.
Mint | United States Mint |
---|---|
Year | Any Year |
Country | United States |
Weight | 1/10 |
Purity | 9167 |
Status | Active |
More than 70 reviews See more