| Payment Method | Qty 1 - 9 | Qty 10 - 39 | Qty 40 - 99 | Qty 100+ |
|---|---|---|---|---|
| Check | $5,297.70 | $5,292.70 | $5,287.70 | $5,281.70 |
| Wire | $5,297.70 | $5,292.70 | $5,287.70 | $5,281.70 |
| Credit Card | $5,509.61 | $5,504.41 | $5,499.21 | $5,492.97 |
| Paypal | $5,509.61 | $5,504.41 | $5,499.21 | $5,492.97 |
THE 1 OZ GOLD AUSTRALIA COIN YOU RECEIVE WILL BE A DATE OF OUR CHOICE AND WILL UNLIKELY MATCH THAT OF THE IMAGE.
The 1 oz Australian Nugget / Kangaroo coins are renowned for unique artistry and pure gold content. These bullion coins are available in five different denominations: 1 kg, 1 oz, 1/2 oz, 1/4 oz, and 1/10 oz.
Each 1 oz Bullion Nugget / Kangaroo Coin is composed of 1 Troy oz of .9999 pure gold and bears a face value of 100 AUD
The high-quality minting and pure gold content of this bullion coin make it an excellent investment.
So, are you interested to purchase Australian coins? Order the 1 oz Bullion Nugget / Kangaroo Coin online today from us! You can check the gold price on our website anytime.
| Mint | Perth Mint |
|---|---|
| Year | Any Year |
| Country | Australia |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |
More than 100 reviews See more