Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 99 | Qty 100+ |
---|---|---|---|---|
Check | $2,860.49 | $2,854.79 | $2,849.09 | $2,843.12 |
eBay Payments | $2,860.49 | $2,854.79 | $2,849.09 | $2,843.12 |
Wire | $2,860.49 | $2,854.79 | $2,849.09 | $2,843.12 |
Credit Card | $2,974.91 | $2,968.98 | $2,963.05 | $2,956.84 |
Paypal | $2,974.91 | $2,968.98 | $2,963.05 | $2,956.84 |
THE 1 OZ GOLD AUSTRALIA COIN YOU RECEIVE WILL BE A DATE OF OUR CHOICE AND WILL UNLIKELY MATCH THAT OF THE IMAGE.
The 1 oz Australian Nugget / Kangaroo coins are renowned for unique artistry and pure gold content. These bullion coins are available in five different denominations: 1 kg, 1 oz, 1/2 oz, 1/4 oz, and 1/10 oz. Each 1 oz Bullion Nugget / Kangaroo Coin is composed of 1 Troy oz of .9999 pure gold and bears a face value of 100 AUD
Mint | Royal Australian Mint |
---|---|
Year | Any Year |
Country | Australia |
Weight | 1oz |
Purity | 9999 |
Status | Active |
More than 70 reviews See more