Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 99 | Qty 100+ |
---|---|---|---|---|
Check | $3,836.03 | $3,828.38 | $3,820.72 | $3,812.70 |
Wire | $3,836.03 | $3,828.38 | $3,820.72 | $3,812.70 |
Credit Card | $3,989.47 | $3,981.52 | $3,973.55 | $3,965.21 |
Paypal | $3,989.47 | $3,981.52 | $3,973.55 | $3,965.21 |
THE 1 OZ GOLD AUSTRALIA COIN YOU RECEIVE WILL BE A DATE OF OUR CHOICE AND WILL UNLIKELY MATCH THAT OF THE IMAGE.
The 1 oz Australian Nugget / Kangaroo coins are renowned for unique artistry and pure gold content. These bullion coins are available in five different denominations: 1 kg, 1 oz, 1/2 oz, 1/4 oz, and 1/10 oz. Each 1 oz Bullion Nugget / Kangaroo Coin is composed of 1 Troy oz of .9999 pure gold and bears a face value of 100 AUD
Mint | Royal Australian Mint |
---|---|
Year | Any Year |
Country | Australia |
Weight | 1oz |
Purity | 9999 |
Status | Active |
More than 70 reviews See more