| External Height | 71.25" |
|---|---|
| External Width | 40" |
| External Depth | 26" |
| Internal Height | 65.56" |
| Internal Width | 36" |
| Internal Depth | 19.13" |
| Cubic Inches (interior) | 45,150 |
| Weight (lbs) | 1,647 |
| Door Clearance | 63.75 x 32.31 |
| Total Body Thickness | 2.00 |
| Total Steel in the Body | 0.225 |
| Total Door Thickness Decimal | 1.38 |
| Total Steel on Door Decimal (Gauge) | 0.5 |
| Fire Rating | ETL 120-minutes |
| Fire Rating (°F) | 1200° |
| Fill Type | DryLight |
| Customizable? | Yes |
| USA-made or Foreign-made | USA-made |
| Gun Capacity | 12-12-12-24-36 + 2 Gun or 58 + 2 Gun |
| Burgary Rating | UL RSC I |
| Fire Rating | 120 mins |
| Brand | American Security | AMSEC |
| Weight Range | 1000-2000 lbs |
| Weight | 1647 |
| Cubic Feet range | 20-30 |
| Cubic Feet | 26.13 |
| Outside Height Range | 71-80" |
| Outside Height | 71.25 |
| Outside Width Range | 31-40" |
| Outside Width | 40 |
| Outside Depth Range | 21-30" |
| Outside Depth | 26 |
| Gun Slots Range | N/A |
| Gun Capacity | 12-12-12-24-36 + 2 Gun or 58 + 2 Gun |
| Gun Safe | Yes |
| Internal Height | 65.56 |
| Internal Width | 36 |
| Internal Depth | 19.125 |
| Safe Type | Gun Safes |
More than 70 reviews See more