Specification | Measurement |
---|---|
External Height | 65.25" |
External Width | 36" |
External Depth | 26" |
Internal Height | 61.38" |
Internal Width | 32" |
Internal Depth | 19.13" |
Cubic Inches (interior) | 37,574 |
Weight (lbs) | 1,375 |
Door Clearance | 57.75 x 28.31 |
Total Body Thickness | 2.00 |
Total Steel in the Body | 0.225 |
Total Door Thickness Decimal | 1.38 |
Total Steel on Door Decimal (Gauge) | 0.5 |
Fire Rating | ETL 120-minutes |
Fire Rating (°F) | 1200° |
Fill Type | DryLight |
Customizable? | Yes |
USA-made or Foreign-made | USA-made |
Gun Capacity | 12-12-24 + 2 Gun |
Burgary Rating | UL RSC I |
Fire Rating | 120 mins |
Brand | American Security | AMSEC |
Weight Range | 1000-2000 lbs |
Weight | 1375 |
Cubic Feet range | 20-30 |
Cubic Feet | 21.74 |
Outside Height Range | 61-70" |
Outside Height | 65.25 |
Outside Width Range | 31-40" |
Outside Width | 36 |
Outside Depth Range | 21-30" |
Outside Depth | 26 |
Gun Slots Range | N/A |
Gun Capacity | 12-12-24 + 2 Gun |
Gun Safe | Yes |
Internal Height | 61.375 |
Internal Width | 32 |
Internal Depth | 19.125 |
Safe Type | Gun Safes |
More than 70 reviews See more