 
                                            | External Height | 59.25" | 
|---|---|
| External Width | 30" | 
| External Depth | 21" | 
| Internal Height | 53" | 
| Internal Width | 26" | 
| Internal Depth | 14" | 
| Cubic Inches (interior) | 19,292 | 
| Weight (lbs) | 958 | 
| Door Clearance | 51.75 x 22.31 | 
| Total Body Thickness | 2.00 | 
| Total Steel in the Body | 0.225 | 
| Total Door Thickness Decimal | 1.38 | 
| Total Steel on Door Decimal (Gauge) | 0.5 | 
| Fire Rating | ETL 120-minutes | 
| Fire Rating (°F) | 1200° | 
| Fill Type | DryLight | 
| Customizable? | Yes | 
| USA-made or Foreign-made | USA-made | 
| Gun Capacity | 9-9-18 + 2 Gun | 
| Burgary Rating | UL RSC I | 
| Fire Rating | 120 mins | 
| Brand | American Security | AMSEC | 
| Weight Range | 900-1000 lbs | 
| Weight | 958 | 
| Cubic Feet range | 10-20 | 
| Cubic Feet | 11.16 | 
| Outside Height Range | 51-60" | 
| Outside Height | 59.25 | 
| Outside Width Range | 21-30" | 
| Outside Width | 30 | 
| Outside Depth Range | 21-30" | 
| Outside Depth | 21 | 
| Gun Slots Range | N/A | 
| Gun Capacity | 9-9-18 + 2 Gun | 
| Gun Safe | Yes | 
| Internal Height | 53 | 
| Internal Width | 26 | 
| Internal Depth | 14 | 
| Safe Type | Gun Safes | 
More than 70 reviews See more
 
             
             
             
             
             
             
             
             
             
             
             
             
            