| External Height | 59.25" |
|---|---|
| External Width | 24" |
| External Depth | 21" |
| Internal Height | 54.75" |
| Internal Width | 19.5" |
| Internal Depth | 13.75" |
| Cubic Inches (interior) | 14680 |
| Weight (lbs) | 1,067 |
| Door Clearance | 51.75 x 16.31 |
| Total Body Thickness | 2.25 |
| Total Steel in the Body | 0.432 |
| Total Door Thickness Decimal | 1.5 |
| Total Steel on Door Decimal (Gauge) | 0.38 |
| Fire Rating | ETL 120-minutes |
| Fire Rating (°F) | 1200° |
| Fill Type | DryLight |
| Customizable? | Yes |
| USA-made or Foreign-made | USA-made |
| Gun Capacity | 8-8-16 + 1 Gun |
| Burgary Rating | UL RSC II |
| Fire Rating | 120 mins |
| Brand | American Security | AMSEC |
| Weight Range | 1000-2000 lbs |
| Weight | 1067 |
| Cubic Feet range | 6-10 |
| Cubic Feet | 8.5 |
| Outside Height Range | 51-60" |
| Outside Height | 59.25 |
| Outside Width Range | 21-30" |
| Outside Width | 24 |
| Outside Depth Range | 21-30" |
| Outside Depth | 21 |
| Gun Slots Range | N/A |
| Gun Capacity | 8-8-16 + 1 Gun |
| Gun Safe | Yes |
| Internal Height | 54.75 |
| Internal Width | 19.5 |
| Internal Depth | 13.75 |
| Safe Type | Gun Safes |
More than 70 reviews See more