WHEN BURGLARY AND FIRE PROTECTION IS THE #1 CONCERN
Quotes available for other custom options such as two-tone, discontinued colors, or color match to your specifications, subject to manufacturing limitations.
3-1/2″ thick, consisting of 1/2″ plate steel with a unique proprietary fire and burglary resistant material. Dual seal design utilizes a silicone foam steal with a heat-expanding intumescent seal.
2-5/8″ thick, consisting of 1/8″ outer and inner steel plates creating a burglary resistant structure enclosing a unique proprietary fire resistant material. Three massive 1″ diamter solid steel chrome-plated locking bolts. A full length dead bar locks deep into the body preventing door removal during a forced entry attempt. UL listed Group II lock with spring-loaded auxiliary relock device. 1/4″ Heavy duty carburized hardplate. Heavy duty steel hinges provide easy smooth door operation. One recessed anchor bolt hole and mounting hardware are provided to securely anchor safe. Attractively accented with a large chrome-plated dial, matching handle and plush velour interior. Durable and attractive granite finish or sandstone textured finish.
| External Height | 26.25" |
| External Width | 21.75" |
| External Depth | 20.25" |
| Internal Height | 21" |
| Internal Width | 16.5" |
| Internal Depth | 14.5" |
| Cubic Inches (interior) | 5,024 |
| Weight | 476 |
| Door Clearance | 21.00 x 16.50 |
| Total Body Thickness | 2.63 |
| Total Steel in the Body | 0.210 |
| Total Door Thickness Decimal | 1.25 |
| Total Steel on Door Decimal (Gauge) | 0.5 |
| Burglary Protection (Safe Rating) | RSC I |
| Fire Rating | UL |
| Fire Rating time | 60-minute |
| Fire Rating Degrees | 1700° |
| Fill Type | Fire Clay |
| Customizable? | Yes |
| USA-made or Foreign-made | USA-made |
| Burgary Rating | UL RSC I |
| Fire Rating | 60 mins |
| Brand | American Security | AMSEC |
| Weight Range | 400-500 lbs |
| Weight | 476 |
| Cubic Feet range | 2-3 |
| Cubic Feet | 2.91 |
| Outside Height Range | 21-30" |
| Outside Height | 26.25 |
| Outside Width Range | 21-30" |
| Outside Width | 21.75 |
| Outside Depth Range | 11-20" |
| Outside Depth | 20.25 |
| Gun Safe | No |
| Internal Height | 21 |
| Internal Width | 16.5 |
| Internal Depth | 14.5 |
| Safe Type | Residential |
More than 100 reviews See more