Model: BF3416
WHEN BURGLARY AND FIRE PROTECTION IS THE #1 CONCERN
Quotes available for other custom options such as two-tone, discontinued colors, or color match to your specifications, subject to manufacturing limitations.
| External Height | 39.25" |
| External Width | 21.75" |
| External Depth | 21.75" |
| Internal Height | 34" |
| Internal Width | 16.5" |
| Internal Depth | 16" |
| Weight | 690 |
| Door Clearance | 34.00 x 16.50 |
| Total Body Thickness | 2.63 |
| Total Steel in the Body | 0.210 |
| Total Door Thickness Decimal | 1.25 |
| Total Steel on Door Decimal (Gauge) | 0.5 |
| Burglary Protection (Safe Rating) | RSC I |
| Burglary Level | Level 7 |
| Fire Rating | ETL |
| Fire Rating time | 60-minute |
| Fire Rating Degrees | 1700° |
| Fill Type | Fire Clay |
| Customizable? | Yes |
| USA-made or Foreign-made | USA-made |
| Burgary Rating | UL RSC I |
| Fire Rating | 60 mins |
| Brand | American Security | AMSEC |
| Weight Range | 600-700 lbs |
| Weight | 690 |
| Cubic Feet range | 5-6 |
| Cubic Feet | 5.19 |
| Outside Height Range | 31-40" |
| Outside Height | 39.25 |
| Outside Width Range | 21-30" |
| Outside Width | 21.75 |
| Outside Depth Range | 21-30" |
| Outside Depth | 21.75 |
| Gun Safe | No |
| Internal Height | 34 |
| Internal Width | 16.5 |
| Internal Depth | 16 |
| Safe Type | Residential |
More than 100 reviews See more