The IN-ROOM ELECTRONIC SAFE Model IRC916 offers convenient security for your valuable items. This safe features:
| Feature | Description |
|---|---|
| Construction | Heavy duty steel construction offers excellent burglary protection. |
| Locking System | Convenient motorized locking system, incorporating the latest technology. |
| Display | Easy to read, large LED display lets you know the status of the safe. |
| Keypad | Reliable ADA approved keypad. |
| Combination | 4 to 6 digit combination, standard hotel room configuration (customer sets new combination every time safe is used, quickly and easily), or electronic credit card. |
| Security Feature | Lock-out penalty if the combination is entered wrong, the safe will lock up for 5 minutes, frustrating the would-be burglar. |
| Override System | Emergency key-lock override system with 2 keys. |
| Interior | Spacious interior fits tablets and most lap top computers. |
| Mounting | Two anchor holes with mounting hardware included. |
| Finish | Attractive carpeted bottom hides anchor bolts. Electrostatic powder-coated finish in textured black. |
| Instruction | Guest instruction label included. |
| Shipment | Packaged for UPS shipment. |
| Burgary Rating | B Class |
| Fire Rating | N/A |
| Brand | American Security | AMSEC |
| Weight Range | Under 100 lbs |
| Weight | 29 |
| Cubic Feet range | 0-1 |
| Cubic Feet | 0.86 |
| Outside Height Range | Less than 11" |
| Outside Height | 9 |
| Outside Width Range | 11-20" |
| Outside Width | 16 |
| Outside Depth Range | 11-20" |
| Outside Depth | 14 |
| Gun Safe | No |
| Internal Height | 8.19 |
| Internal Width | 15.19 |
| Internal Depth | 12 |
| Safe Type | Residential |
More than 100 reviews See more