Specification | Value |
---|---|
External Height | 15.875" |
External Width | 19.75" |
External Depth | 19.375" |
Internal Height | 10.13" |
Internal Width | 14.13" |
Internal Depth | 11.50" |
Cubic Inches (interior) | 0.95 |
Weight | 485 |
Door Clearance | 10.13 x 14.13 |
Total Body Thickness | 2.75 |
Total Steel in the Body | 0.224 |
Total Door Thickness Decimal | 2 |
Total Steel on Door Decimal (Gauge) | .12 (11 Ga.) |
Burglary Protection (Safe Rating) | TL-15 |
Burglary Level | Level 8 |
Fire Rating | ETL |
Fire Rating time | 90-minute |
Fire Rating Degrees | 1200° |
Fill Type | Concrete Mix |
Customizable? | Yes |
Burgary Rating | UL TL-15 |
Fire Rating | 90 mins |
Brand | AMSEC |
Weight Range | 400-500 lbs |
Weight | 485 |
Cubic Feet range | 0-1 |
Cubic Feet | 0.95 |
Outside Height Range | 11-20" |
Outside Height | 15.88 |
Outside Width Range | 11-20" |
Outside Width | 19.75 |
Outside Depth Range | 11-20" |
Outside Depth | 19.38 |
Gun Safe | No |
Internal Height | 10.13 |
Internal Width | 14.13 |
Internal Depth | 11.5 |
Safe Type | High Security |
More than 70 reviews See more