FIRE RESISTANT SAFE - Model: FS1814E5 | |||||||||||||||||||||||||||||||||||||
| Economical – trusted fire protection | |||||||||||||||||||||||||||||||||||||
| Features: |
| ||||||||||||||||||||||||||||||||||||
| Standard Features: |
| ||||||||||||||||||||||||||||||||||||
| Additional Information: |
| ||||||||||||||||||||||||||||||||||||
| Color Options: | Textured Black | ||||||||||||||||||||||||||||||||||||
| Lock Options: | ESL5 Safe Lock | ||||||||||||||||||||||||||||||||||||
| Burgary Rating | B Class |
| Fire Rating | 60 mins |
| Brand | American Security | AMSEC |
| Weight Range | 100 - 200 lbs |
| Weight | 164 |
| Cubic Feet range | 1-2 |
| Cubic Feet | 1.28 |
| Outside Height Range | 21-30" |
| Outside Height | 23.75 |
| Outside Width Range | 11-20" |
| Outside Width | 18.88 |
| Outside Depth Range | 11-20" |
| Outside Depth | 18.5 |
| Gun Safe | No |
| Internal Height | 13.63 |
| Internal Width | 13.13 |
| Internal Depth | 12.38 |
| Safe Type | Residential |
More than 70 reviews See more