BURGLARY & FIRE SAFE | |
Model: BFS912 | |
BURGLARY AND FIRE PROTECTION IN A COMPACT SAFE | |
| |
STANDARD FEATURES |
|
| |
BODY |
|
| |
LOCK |
|
| |
Additional information |
|
External Height: | 12.5" |
External Width: | 16" |
External Depth: | 16.188" |
Internal Height: | 8.5" |
Internal Width: | 11.63" |
Internal Depth: | 11" |
Cubic Inches (interior): | 1,238 |
Weight: | 145 |
Door Clearance: | 8.88 x 12.50 |
Total Body Thickness: | 1.75 |
Total Steel in the Body: | 0.168 |
Total Door Thickness Decimal: | 1.5 |
Total Steel on Door Decimal (Gauge): | 0.47 |
Burglary Protection (Safe Rating): | RSC I |
Burglary Level: | Level 7 |
Fire Rating: | ETL |
Fire Rating time: | 80-minute |
Fire Rating Degrees: | 1775° |
Fill Type: | Fire Clay |
Customizable?: | No |
Color Options: | Textured Charcoal Gray |
Lock Options: | ESL5LP |
Burgary Rating | UL RSC I |
Fire Rating | 80 mins |
Brand | American Security | AMSEC |
Weight Range | 100 - 200 lbs |
Weight | 145 |
Cubic Feet range | 0-1 |
Cubic Feet | 0.72 |
Outside Height Range | 11-20" |
Outside Height | 12.75 |
Outside Width Range | 11-20" |
Outside Width | 16.25 |
Outside Depth Range | 11-20" |
Outside Depth | 16.25 |
Gun Safe | No |
Internal Height | 9 |
Internal Width | 12.5 |
Internal Depth | 11 |
Safe Type | Residential |
More than 70 reviews See more