Model: BFS3416
| External Height | 39.125" |
| External Width | 21" |
| External Depth | 23.75" |
| Internal Height | 34" |
| Internal Width | 15.5" |
| Internal Depth | 17" |
| Cubic Inches (interior) | 9,462 |
| Weight | 638 |
| Door Clearance | 33.88 x 15.63 |
| Total Body Thickness | 2.63 |
| Total Steel in the Body | 0.168 |
| Total Door Thickness Decimal | 1.5 |
| Total Steel on Door Decimal (Gauge) | 0.47 |
| Burglary Protection (Safe Rating) | RSC I |
| Burglary Level | Level 7 |
| Fire Rating | ETL |
| Fire Rating time | 60-minute |
| Fire Rating Degrees | 1200° |
| Fill Type | Fire Clay |
| Customizable? | No |
Textured Charcoal Gray
ESL10
| Burgary Rating | UL RSC I |
| Fire Rating | 60 mins |
| Brand | American Security | AMSEC |
| Weight Range | 600-700 lbs |
| Weight | 634 |
| Cubic Feet range | 5-6 |
| Cubic Feet | 5.48 |
| Outside Height Range | 31-40" |
| Outside Height | 39.13 |
| Outside Width Range | 21-30" |
| Outside Width | 21 |
| Outside Depth Range | 21-30" |
| Outside Depth | 23.75 |
| Gun Safe | No |
| Internal Height | 34.5 |
| Internal Width | 16.38 |
| Internal Depth | 16.75 |
| Safe Type | Residential |
More than 100 reviews See more