| External Height | 20.125" |
| External Width | 17.125" |
| External Depth | 19.375" |
| Internal Height | 15.25" |
| Internal Width | 12.5" |
| Internal Depth | 12.75" |
| Cubic Inches (interior) | 2,430 |
| Weight | 243 |
| Door Clearance | 14.88 x 12.00 |
| Total Body Thickness | 2.63 |
| Total Steel in the Body | 0.168 |
| Total Door Thickness Decimal | 1.5 |
| Total Steel on Door Decimal (Gauge) | 0.47 |
| Burglary Protection (Safe Rating) | RSC I |
| Burglary Level | Level 7 |
| Fire Rating time | 60-minute |
| Fire Rating Degrees | 1200° |
| Fill Type | Fire Clay |
| Customizable? | No |
| Burgary Rating | UL RSC I |
| Fire Rating | 60 mins |
| Brand | American Security | AMSEC |
| Weight Range | 200 - 300 lbs |
| Weight | 243 |
| Cubic Feet range | 1-2 |
| Cubic Feet | 1.41 |
| Outside Height Range | 11-20" |
| Outside Height | 20.13 |
| Outside Width Range | 11-20" |
| Outside Width | 17.13 |
| Outside Depth Range | 11-20" |
| Outside Depth | 19.38 |
| Gun Safe | No |
| Internal Height | 15.25 |
| Internal Width | 12.5 |
| Internal Depth | 12.75 |
| Safe Type | Residential |
More than 100 reviews See more