Model: BFS4520
External Height | 49.88" |
External Width | 25.13" |
External Depth | 25.75" |
Internal Height | 45.25" |
Internal Width | 18.81" |
Internal Depth | 18.81" |
Weight | 792 |
Door Clearance | 44.56 x 19.75 |
Total Body Thickness | 2.63 |
Total Steel in the Body | 0.168 |
Total Door Thickness Decimal | 1.5 |
Total Steel on Door Decimal (Gauge) | 0.47 |
Burglary Protection (Safe Rating) | RSC I |
Burglary Level | Level 7 |
Fire Rating | ETL |
Fire Rating time | 60-minute |
Fire Rating Degrees | 1200° |
Fill Type | Fire Clay |
Customizable? | No |
ESL10
Burgary Rating | UL RSC I |
Fire Rating | 60 mins |
Brand | AMSEC |
Weight Range | 700-800 lbs |
Weight | 792 |
Cubic Feet range | 6-10 |
Cubic Feet | 9.67 |
Outside Height Range | 41-50" |
Outside Height | 49.88 |
Outside Width Range | 21-30" |
Outside Width | 25.13 |
Outside Depth Range | 21-30" |
Outside Depth | 25.75 |
Gun Safe | No |
Internal Height | 44.88 |
Internal Width | 20.13 |
Internal Depth | 18.5 |
Safe Type | Residential |
More than 70 reviews See more