Model: CFX582820
External Height | 64" |
External Width | 34" |
External Depth | 29.25" |
Internal Height | 58" |
Internal Width | 28" |
Internal Depth | 20" |
Cubic Inches (interior) | 32486 |
Weight | 3,418 |
Door Clearance | 58.00 x 28.00 |
Total Body Thickness | 3.00 |
Total Steel in the Body | 0.534 |
Total Door Thickness Decimal | 3 |
Total Steel on Door Decimal (Gauge) | .240 (4 Ga.) |
Burglary Protection (Safe Rating) | TL-30X6 |
Burglary Level | Level 10 |
Fire Rating | Factory |
Fire Rating time | 120-minute |
Fire Rating Degrees | 1200° |
Fill Type | Propietary High Strength Concrete Mix |
Customizable? | Yes |
USA-made or Foreign-made | USA-made |
Textured Charcoal Gray
Burgary Rating | UL TL-30x6 |
Fire Rating | 120 mins |
Brand | AMSEC |
Weight Range | 3000-4000 lbs |
Weight | 3418 |
Cubic Feet range | 10-20 |
Cubic Feet | 18.8 |
Outside Height Range | 61-70" |
Outside Height | 64 |
Outside Width Range | 31-40" |
Outside Width | 34 |
Outside Depth Range | 21-30" |
Outside Depth | 29.25 |
Gun Safe | No |
Internal Height | 58 |
Internal Width | 28 |
Internal Depth | 20 |
More than 70 reviews See more