Model: CFX252016
| External Height | 31" |
| External Width | 26" |
| External Depth | 25.25" |
| Internal Height | 25" |
| Internal Width | 20" |
| Internal Depth | 16" |
| Cubic Inches (interior) | 7949 |
| Weight | 1,433 |
| Door Clearance | 25.00 x 20.00 |
| Total Body Thickness | 3.00 |
| Total Steel in the Body | 0.534 |
| Total Door Thickness Decimal | 3 |
| Total Steel on Door Decimal (Gauge) | .240 (4 Ga.) |
| Burglary Protection (Safe Rating) | TL-30X6 |
| Burglary Level | Level 10 |
| Fire Rating | Factory |
| Fire Rating time | 120-minute |
| Fire Rating Degrees | 1200° |
| Fill Type | Propietary High Strength Concrete Mix |
| Customizable? | Yes |
| USA-made or Foreign-made | USA-made |
| Burgary Rating | UL TL-30x6 |
| Fire Rating | 120 mins |
| Brand | American Security | AMSEC |
| Weight Range | 1000-2000 lbs |
| Weight | 1433 |
| Cubic Feet range | 4-5 |
| Cubic Feet | 4.63 |
| Outside Height Range | 31-40" |
| Outside Height | 31 |
| Outside Width Range | 21-30" |
| Outside Width | 26 |
| Outside Depth Range | 21-30" |
| Outside Depth | 25.25 |
| Gun Safe | No |
| Internal Height | 25 |
| Internal Width | 20 |
| Internal Depth | 16 |
| Safe Type | High Security |
More than 70 reviews See more