Model: CEV6528
External Height | 72" |
External Width | 35" |
External Depth | 29.50" |
Internal Height | 65.00" |
Internal Width | 28.00" |
Internal Depth | 20.00" |
Cubic Inches (interior) | 36400 |
Weight | 3,153 |
Door Clearance | 65.00 x 28.00 |
Total Body Thickness | 3.50 |
Total Steel in the Body | 0.236 |
Total Door Thickness Decimal | 0.625 |
Total Steel on Door Decimal (Gauge) | 0.24 (4 Ga.) |
Burglary Protection (Safe Rating) | TL-15 |
Burglary Level | Level 8 |
Fire Rating | Factory |
Fire Rating time | 120-minute |
Fire Rating Degrees | 1200° |
Fill Type | Concrete Mix |
Customizable? | Yes |
Textured Black
ESL10
Burgary Rating | UL TL-15 |
Fire Rating | 120 mins |
Brand | AMSEC |
Weight Range | 2000-3000 lbs |
Weight | 2866 |
Cubic Feet range | 20-30 |
Cubic Feet | 21.06 |
Outside Height Range | 61-70" |
Outside Height | 70.5 |
Outside Width Range | 31-40" |
Outside Width | 33.5 |
Outside Depth Range | 21-30" |
Outside Depth | 29.19 |
Gun Slots Range | N/A |
Gun Safe | No |
Internal Height | 65 |
Internal Width | 28 |
Internal Depth | 20 |
Safe Type | High Security |
More than 70 reviews See more