| AMVAULT TL-15 | |
| Model: CEV2518 | |
| THE BEST IN HIGH SECURITY PROTECTION | |
| UL certified TL-15 burglary protection | 120 minute fire protection |
| Massive 6″ thick door | 3-1/2″ thick door |
|
| |
| Additional information | |
| External Height | 32" |
| External Width | 25" |
| External Depth | 25.5" |
| Internal Height | 25.00" |
| Internal Width | 18.00" |
| Internal Depth | 16" |
| Cubic Inches (interior) | 7200 |
| Weight | 1,292 |
| Door Clearance | 25.00 x 18.00 |
| Total Body Thickness | 3.50 |
| Total Steel in the Body | 0.236 |
| Total Door Thickness Decimal | 0.625 |
| Total Steel on Door Decimal (Gauge) | 0.24 (4 Ga.) |
| Burglary Protection (Safe Rating) | TL-15 |
| Burglary Level | Level 8 |
| Fire Rating | Factory |
| Fire Rating time | 120-minute |
| Fire Rating Degrees | 1200° |
| Fill Type | Concrete Mix |
| Customizable? | Yes |
|
| |
| Color Options | |
| Textured Black | |
|
| |
| Lock Options | |
| ESL10 | |
| Burgary Rating | UL TL-15 |
| Fire Rating | 120 mins |
| Brand | American Security | AMSEC |
| Weight Range | 1000-2000 lbs |
| Weight | 1105 |
| Cubic Feet range | 3-4 |
| Cubic Feet | 3.96 |
| Outside Height Range | 31-40" |
| Outside Height | 32 |
| Outside Width Range | 21-30" |
| Outside Width | 25 |
| Outside Depth Range | 21-30" |
| Outside Depth | 25.5 |
| Gun Safe | No |
| Internal Height | 25 |
| Internal Width | 18 |
| Internal Depth | 15.19 |
| Safe Type | High Security |
More than 70 reviews See more